Space, schools, and countryside. Home to the top-ranked Unionville-Chadds Ford School District, horse farms, rolling hills, and larger lots make Unionville ideal for buyers who want acreage without losing community.
272 people live in Unionville, where the median age is 60.4 and the average individual income is $100,465. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Unionville, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Hood's BBQ, Stone Bar N, and New Garden Farm Market.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining · $$ | 0.37 miles | 146 reviews | 4/5 stars | |
| Dining | 0.58 miles | 0 reviews | 0/5 stars | |
| Dining | 1.56 miles | 0 reviews | 0/5 stars | |
| Dining · $$ | 2.12 miles | 18 reviews | 4.6/5 stars | |
| Dining · $$ | 3.08 miles | 38 reviews | 4.4/5 stars | |
| Dining | 3.11 miles | 0 reviews | 0/5 stars | |
| Dining · $$ | 3.8 miles | 22 reviews | 2.5/5 stars | |
| Dining | 3.81 miles | 0 reviews | 0/5 stars | |
| Shopping | 2.21 miles | 0 reviews | 0/5 stars | |
| Shopping | 2.23 miles | 0 reviews | 0/5 stars | |
| Active | 2.05 miles | 0 reviews | 0/5 stars | |
| Active | 2.13 miles | 0 reviews | 0/5 stars | |
| Active | 2.72 miles | 0 reviews | 0/5 stars | |
| Active | 2.9 miles | 0 reviews | 0/5 stars | |
| Active | 2.98 miles | 0 reviews | 0/5 stars | |
| Active | 3 miles | 45 reviews | 3.8/5 stars | |
| Active | 3.2 miles | 0 reviews | 0/5 stars | |
| Active | 3.5 miles | 1 review | 5/5 stars | |
| Active | 3.59 miles | 1 review | 3/5 stars | |
| Active | 3.73 miles | 8 reviews | 4/5 stars | |
| Active | 3.76 miles | 5 reviews | 4.8/5 stars | |
| Nightlife | 1.63 miles | 0 reviews | 0/5 stars | |
| Beauty | 3.42 miles | 1 review | 5/5 stars | |
| Beauty | 3.56 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Unionville has 106 households, with an average household size of 2.57. Data provided by the U.S. Census Bureau. Here’s what the people living in Unionville do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar: