Upper Bucks value. A revitalized downtown, community park, and surrounding open space along Route 309, served by Quakertown Community schools. Quakertown has the bustling in town vibe, with a country living feel when you drive out and see the cornfields and forests along the 309.
413 people live in Quakertown, where the median age is 33.3 and the average individual income is $53,496. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Quakertown, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Pleasant Valley Cafe, Boyer's Food Market, and China Wok.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.64 miles | 0 reviews | 0/5 stars | |
| Dining | 0.71 miles | 0 reviews | 0/5 stars | |
| Dining · $ | 0.72 miles | 32 reviews | 4/5 stars | |
| Dining · $$ | 0.77 miles | 8 reviews | 3.6/5 stars | |
| Dining | 0.78 miles | 0 reviews | 0/5 stars | |
| Dining | 0.79 miles | 1 review | 5/5 stars | |
| Dining | 0.8 miles | 0 reviews | 0/5 stars | |
| Dining | 0.8 miles | 0 reviews | 0/5 stars | |
| Dining | 0.8 miles | 0 reviews | 0/5 stars | |
| Dining | 0.8 miles | 0 reviews | 0/5 stars | |
| Dining | 0.8 miles | 0 reviews | 0/5 stars | |
| Dining | 0.81 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.77 miles | 8 reviews | 3.8/5 stars | |
| Shopping | 0.79 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.79 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.81 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.81 miles | 2 reviews | 5/5 stars | |
| Active | 0.61 miles | 5 reviews | 4.6/5 stars | |
| Active | 0.65 miles | 0 reviews | 0/5 stars | |
| Active | 0.66 miles | 0 reviews | 0/5 stars | |
| Active | 0.71 miles | 2 reviews | 1/5 stars | |
| Beauty | 0.8 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.8 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.81 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Quakertown has 131 households, with an average household size of 3.15. Data provided by the U.S. Census Bureau. Here’s what the people living in Quakertown do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar: