The median home value in Bethlehem, PA is $450,000.
This is
higher than
the county median home value of $245,000.
The national median home value is $308,980.
The average price of homes sold in Bethlehem, PA is $450,000.
Approximately 52% of Bethlehem homes are owned,
compared to 42% rented, while
6% are vacant.
Bethlehem real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Bethlehem real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 77,554 | 314,800 | 13,067,965 | |
| Population Density | 4,060 | 852 | 292 | |
| Median Age | 38 | 42.8 | 41.5 | |
| People per Household | 2.3 | 2.5 | 2.4 | |
| Median Household Income | 58,226 | 72,644 | 64,479 | |
| Average Income per Capita | 31,352 | 36,406 | 35,531 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Asa Packer Elementary School | KG - 05 | 314 | 11.7 | 18017 |
| Calypso Elementary School | PK - 05 | 222 | 12.9 | 18018 |
| Clearview Elementary School | KG - 05 | 384 | 12.6 | 18018 |
| Donegan Elementary School | PK - 05 | 467 | 10.5 | 18015 |
| Fountain Hill Elementary School | PK - 05 | 530 | 11.5 | 18015 |
| Freemansburg Elementary School | KG - 05 | 328 | 10.8 | 18017 |
| Governor Wolf Elementary School | KG - 05 | 432 | 12.6 | 18017 |
| Hanover Elementary School | KG - 05 | 205 | 12.3 | 18017 |
| Hopewell Elementary School | KG - 03 | 426 | 15.2 | 18034 |
| James Buchanan Elementary School | KG - 05 | 253 | 12.1 | 18017 |
| Lehigh Valley Dual Language Charter School | KG - 08 | 457 | 19.8 | 18018 |
| Lincoln Elementary School | KG - 05 | 355 | 13.1 | 18017 |
| Marvine Elementary School | PK - 05 | 265 | 10.1 | 18017 |
| Miller Heights Elementary School | KG - 05 | 328 | 12.4 | 18020 |
| Saucon Valley Elementary School | KG - 04 | 627 | 12.3 | 18055 |
| Spring Garden Elementary School | KG - 05 | 532 | 13 | 18017 |
| Thomas Jefferson Elementary School | KG - 05 | 238 | 11.1 | 18018 |
| William Penn Elementary School | KG - 05 | 242 | 11.4 | 18018 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Broughal Middle School | 06 - 08 | 520 | 11.5 | 18015 |
| East Hills Middle School | 06 - 08 | 966 | 13.2 | 18017 |
| Nitschmann Middle School | 06 - 08 | 731 | 13.1 | 18018 |
| Northeast Middle School | 06 - 08 | 715 | 12 | 18018 |
| Saucon Valley Middle School | 05 - 08 | 599 | 13.2 | 18055 |
| Southern Lehigh Intermediate School | 04 - 06 | 702 | 15.6 | 18015 |
| Southern Lehigh Middle School | 07 - 08 | 471 | 11.7 | 18034 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Freedom High School | 09 - 12 | 1,792 | 16.5 | 18020 |
| Lehigh Valley Charter High School For The Arts | 09 - 12 | 550 | 9.3 | 18015 |
| Liberty High School | 09 - 12 | 2,541 | 16 | 18018 |
| Saucon Valley Senior High School | 09 - 12 | 627 | 13.9 | 18055 |
| Southern Lehigh Senior High School | 09 - 12 | 1,013 | 15.3 | 18034 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Lehigh Valley Academy Regional Charter School | KG - 12 | 1,878 | 11.9 | 18017 |
Keller Williams Real Estate-Montgomeryville
601B Bethlehem PIKE STE 100
Montgomeryville, PA 18936
215-631-1900
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions