The median home value in Aston, PA is $363,750.
This is
higher than
the county median home value of $240,000.
The national median home value is $308,980.
The average price of homes sold in Aston, PA is $363,750.
Approximately 83% of Aston homes are owned,
compared to 13% rented, while
3% are vacant.
Aston real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Aston real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 20,991 | 574,627 | 13,067,965 | |
| Population Density | 2,301 | 3,126 | 292 | |
| Median Age | 40.7 | 40.1 | 41.5 | |
| People per Household | 2.6 | 2.6 | 2.4 | |
| Median Household Income | 90,925 | 77,693 | 64,479 | |
| Average Income per Capita | 41,357 | 42,311 | 35,531 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Aston Elementary School | KG - 05 | 405 | 14.7 | 19014 |
| Boothwyn Elementary School | KG - 04 | 269 | 9.2 | 19061 |
| Chester Community Charter School | KG - 08 | 3,782 | 20.5 | 19013 |
| Chester Upland School Of Arts | PK - 05 | 384 | 13.7 | 19013 |
| Coebourn Elementary School | KG - 05 | 319 | 10.3 | 19015 |
| Hilltop Elementary School | KG - 04 | 290 | 9 | 19014 |
| Linwood Elementary School | KG - 04 | 249 | 8.5 | 19061 |
| Main Street School | PK - 05 | 340 | 13.6 | 19015 |
| Marcus Hook Elementary School | KG - 04 | 237 | 8.7 | 19061 |
| Nether Providence Elementary School | KG - 05 | 479 | 11.9 | 19086 |
| Parkside Elementary School | KG - 05 | 252 | 12.2 | 19015 |
| Pennell Elementary School | KG - 05 | 415 | 13.6 | 19014 |
| Stetser Elementary School | PK - 06 | 251 | 11.4 | 19013 |
| Wallingford Elementary School | KG - 05 | 609 | 14.1 | 19086 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Chichester Middle School | 05 - 08 | 873 | 11.3 | 19061 |
| Northley Middle School | 06 - 08 | 748 | 14.9 | 19014 |
| Strath Haven Middle School | 06 - 08 | 868 | 12.1 | 19086 |
| Toby Farms Intermediate School | 04 - 08 | 359 | 10.2 | 19015 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Chester High School | 09 - 12 | 806 | 15.5 | 19013 |
| Chichester Senior High School | 09 - 12 | 981 | 13.4 | 19061 |
| Stem At Showalter | 07 - 12 | 477 | 14.4 | 19013 |
| Strath Haven High School | 09 - 12 | 1,175 | 13.3 | 19086 |
| Sun Valley High School | 09 - 12 | 1,042 | 13.2 | 19014 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Chester Charter Scholars Academy Charter School | KG - 12 | 701 | 13.6 | 19013 |
Keller Williams Real Estate-Montgomeryville
601B Bethlehem PIKE STE 100
Montgomeryville, PA 18936
215-631-1900
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions