The median home value in Allentown, PA is $324,500.
This is
higher than
the county median home value of $225,000.
The national median home value is $308,980.
The average price of homes sold in Allentown, PA is $324,500.
Approximately 46% of Allentown homes are owned,
compared to 46% rented, while
8% are vacant.
Allentown real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Allentown real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 123,855 | 373,030 | 13,067,965 | |
| Population Density | 7,059 | 1,081 | 292 | |
| Median Age | 36 | 41.4 | 41.5 | |
| People per Household | 2.6 | 2.5 | 2.4 | |
| Median Household Income | 43,079 | 65,467 | 64,479 | |
| Average Income per Capita | 22,133 | 34,449 | 35,531 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Arts Academy Elementary Charter School | KG - 05 | 425 | 9.2 | 18101 |
| Brigadier General Anna Mae Hays Elementary School | KG - 05 | 807 | 16.1 | 18102 |
| Central Elementary School | PK - 05 | 694 | 13.9 | 18102 |
| Cetronia School | KG - 05 | 496 | 14.1 | 18104 |
| Francis H Sheckler Elementary School | KG - 04 | 589 | 14.6 | 18032 |
| Hiram W Dodd Elementary School | KG - 05 | 627 | 15.7 | 18103 |
| Jackson Early Childhood Center | PK - KG | 212 | 12.8 | 18102 |
| Jefferson Elementary School | KG - 05 | 522 | 14.7 | 18103 |
| Kratzer School | KG - 05 | 510 | 13.8 | 18104 |
| Lehigh Parkway Elementary School | KG - 05 | 276 | 15.3 | 18103 |
| Luis A. Ramos Elementary School | KG - 05 | 695 | 16.2 | 18102 |
| Mosser Elementary School | PK - 05 | 551 | 14.3 | 18109 |
| Muhlenberg Elementary School | PK - 05 | 606 | 19.3 | 18104 |
| Parkway Manor School | KG - 05 | 569 | 15.8 | 18104 |
| Ritter Elementary School | KG - 05 | 463 | 16.8 | 18109 |
| Roosevelt Elementary School | PK - 05 | 631 | 15.6 | 18103 |
| Salisbury Elementary School | KG - 04 | 461 | 11.8 | 18103 |
| Sheridan Elementary School | 01 - 05 | 591 | 16.4 | 18102 |
| Union Terrace Elementary School | PK - 05 | 674 | 16.2 | 18104 |
| Washington Elementary School | 01 - 05 | 362 | 14.1 | 18102 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Arts Academy Charter School | 05 - 08 | 296 | 11.6 | 18103 |
| Catasauqua Middle School | 05 - 08 | 477 | 14.9 | 18032 |
| Francis D Raub Middle School | 06 - 08 | 876 | 14.8 | 18104 |
| Harrison-morton Middle School | 06 - 08 | 704 | 13.5 | 18101 |
| Salisbury Middle School | 05 - 08 | 448 | 12.1 | 18103 |
| South Mountain Middle School | 06 - 08 | 972 | 13.6 | 18103 |
| Springhouse Middle School | 06 - 08 | 1,329 | 14.9 | 18104 |
| Trexler Middle School | 06 - 08 | 771 | 14 | 18102 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Building 21 Allentown | 09 - 12 | 415 | 15.9 | 18102 |
| Innovative Arts Academy Charter School | 06 - 12 | 477 | 13.6 | 18032 |
| Louis E Dieruff High School | 09 - 12 | 1,914 | 16.6 | 18109 |
| Parkland High School | 09 - 12 | 3,279 | 16.2 | 18104 |
| Salisbury Senior High School | 09 - 12 | 546 | 17.3 | 18103 |
| William Allen High School | 09 - 12 | 3,074 | 20 | 18104 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Executive Education Academy Charter School | KG - 12 | 1,497 | 14.1 | 18109 |
| Lincoln Leadership Academy Charter School | KG - 12 | 973 | 13.1 | 18109 |
| Roberto Clemente Charter School | KG - 12 | 619 | 12.6 | 18102 |
| Ruby Bridge Childhood Center | PK - KG | 125 | 13.4 | 18102 |
The median value of homes in Allentown, PA is $324,500.
It will take approximately 40 days to sell house in Allentown, PA.
The number of active listings in Allentown, PA is 65.
Over the last 3 months, 50 homes have sold in Allentown, PA.
Keller Williams Real Estate-Montgomeryville
601B Bethlehem PIKE STE 100
Montgomeryville, PA 18936
215-631-1900
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions